Leading Service Provider of 660 w adani bifacial solar panel, 530w tata power bifacial solar panel, 500w luminous bi facial solar panel, 550w novasys greenergy bi facial solar panel, 710 w goldi solar bifacial solar panel and 500w microtek bi facial solar panel from Indore.
₹ 23 / Watt Get Latest Price
| Maximum Power Output | 650 W |
| Durability | Corrosion Resistance |
| Brand | Adani |
| Model | AD-660W |
| Efficiency | 22% |
| Dimensions | 2279 x 1134 x 35 mm |
| Weight | 25 Kg |
| Wattage | 660 W |
Large-scale commercial and utility solar systems.
₹ 10000 / Piece Get Latest Price
| Power Output | 500 watts |
| Durability | Corrosion Resistance |
| Certifications and Approvals | IEC |
| MNRE Approved | Yes |
| Installation Provided | Yes |
| Brand | TATA |
| Model | TP-530W |
| Wattage | 530W |
| Efficiency | 21.5% |
| Dimensions | 2279 x 1134 x 35mm |
₹ 10000 / Piece Get Latest Price
| Model | LS-BF500W |
| Module Efficiency (%) | 22.5% |
| Weight in Kg | 28 Kg |
| Brand | Luminous |
| Dimensions | 2000 x 1000 x 35 mm |
| Usage/Application | Residential and Commercial |
₹ 10000 / Piece Get Latest Price
| Power Output | 600 watts |
| Durability | Corrosion Resistance |
| MNRE Approved | Yes |
| Installation Provided | Yes |
| Brand | Novasys |
| Model | NOVA525MP144 |
| Wattage | 550W |
| Efficiency | 21.31% |
| Dimension | 2278 x 1134 x 35 mm |
| Weight | 28 Kg |
₹ 24 / Watt Get Latest Price
| Brand | Goldi |
| Model | GS-710W |
| Panel Wattage | 710 W |
| Efficiency | 22.85% |
| Dimension | 2279 x 1134 x 35 mm |
| Weight | 25 Kg |
Type: Monocrystalline PERC Bifacial Solar Panel
Wattage: Available in 680W to 710W
Efficiency: Up to 22.85%
₹ 23 / Watt Get Latest Price
| Wattage | 500 watt |
| Brand | Microtek |
| Model No | MT-BF500W |
| Efficiency | 22.5% |
| Dimension | 2000 x 1000 x 35 mm |
| Weight | 29 Kg |
Ravindra Sharma (Director)
Autosys Indore
A-1/C, Pologround Road
Indore - 452015, Madhya Pradesh, India