Pioneers in the industry, we offer 550w adani monoperc solar panel, novasys 390w novasys monoperc solar panel, 450w luminous monoperc solar panel, 540w tata monoperc solar panel and 560w goldi monoperc solar panel from India.
₹ 26 / Watt Get Latest Price
| Maximum Power Output | 545 W |
| Model | Eternal Shine |
| Brand | Adani |
| Wattage | 550W |
| Efficiency | 21.31% |
| Dimensions | 2278 x 1133 x 30 mm |
| Weight | 28 Kg |
Type: MONOPERC Solar Panel
Wattage: Available in 520W to 550W
Efficiency: Up to 21.31%
₹ 17 / Watt Get Latest Price
| Model | MP - 390W |
| Brand | Novasys |
| Wattage | 390W |
| Efficiency | 21% |
| Dimensions | 1980 x 995 x 35 mm |
| Weight | 21.5 Kg |
Type: MONOPERC PERC Solar Panel
Wattage: Available in 390W and 395W
Efficiency: Up to 19.65%
Ground-mounted solar farms and high-efficiency rooftops.
₹ 6800 / Piece Get Latest Price
| Type | Mono perc |
| Model | LS-M450W |
| Module Efficiency (%) | 21.5% |
| Weight in Kg | 24.5 |
| Brand | Luminous |
| Dimension | 2000 x 1000 x 35 mm |
| Wattage | 450 W |
| Usage/Application | Residential and Commercial |
₹ 20 / Watt Get Latest Price
| Model No | TP540HG10B |
| Brand | TATA |
| Wattage | 540W |
| Efficiency | 20.92% |
| Dimensions | 2279 x 1134 x 35 mm |
| Weigh | 28 Kg |
| Usage/Application | Residential and commercial |
₹ 26 / Watt Get Latest Price
| Brand | Goldi |
| Model No. | GS10-M144-WF |
| Panel Wattage | 560W |
| Efficiency | 21.70% |
| Dimensions | 2279 x 1133 x 35 mm |
| Weight | 28 Kg |
Ravindra Sharma (Director)
Autosys Indore
A-1/C, Pologround Road
Indore - 452015, Madhya Pradesh, India